564 KiB
564 KiB
In [ ]:
! curl https://raw.githubusercontent.com/MSU-ML-COURSE/ML-COURSE-25-26/refs/heads/master/requirements/requirements.txt -o ./requirements_2025_26_for_colab_small.txt
! pip install -q -r ./requirements_2025_26_for_colab_small.txtIn [ ]:
import catboost
assert(catboost.__version__ == '1.2.8')In [ ]:
import gdown
gdown.download(id='1GKaJXuZm74Bs5b9FCxUrbcZAoLTaN5MT')In [54]:
import pandas as pd
import numpy as np
pd.set_option('display.max_columns', None) # установим настройку, чтобы всегда отображались все столбцыIn [ ]:
data = pd.read_csv("/content/Airbnb_Open_Data.csv", low_memory=False)In [56]:
data.head()Out [56]:
| id | NAME | host id | host_identity_verified | host name | neighbourhood group | neighbourhood | lat | long | country | country code | instant_bookable | cancellation_policy | room type | Construction year | price | service fee | minimum nights | number of reviews | last review | reviews per month | review rate number | calculated host listings count | availability 365 | house_rules | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1001254 | Clean & quiet apt home by the park | 80014485718 | unconfirmed | Madaline | Brooklyn | Kensington | 40.64749 | -73.97237 | United States | US | False | strict | Private room | 2020.0 | $966 | $193 | 10.0 | 9.0 | 10/19/2021 | 0.21 | 4.0 | 6.0 | 286.0 | Clean up and treat the home the way you'd like... | NaN |
| 1 | 1002102 | Skylit Midtown Castle | 52335172823 | verified | Jenna | Manhattan | Midtown | 40.75362 | -73.98377 | United States | US | False | moderate | Entire home/apt | 2007.0 | $142 | $28 | 30.0 | 45.0 | 5/21/2022 | 0.38 | 4.0 | 2.0 | 228.0 | Pet friendly but please confirm with me if the... | NaN |
| 2 | 1002403 | THE VILLAGE OF HARLEM....NEW YORK ! | 78829239556 | NaN | Elise | Manhattan | Harlem | 40.80902 | -73.94190 | United States | US | True | flexible | Private room | 2005.0 | $620 | $124 | 3.0 | 0.0 | NaN | NaN | 5.0 | 1.0 | 352.0 | I encourage you to use my kitchen, cooking and... | NaN |
| 3 | 1002755 | NaN | 85098326012 | unconfirmed | Garry | Brooklyn | Clinton Hill | 40.68514 | -73.95976 | United States | US | True | moderate | Entire home/apt | 2005.0 | $368 | $74 | 30.0 | 270.0 | 7/5/2019 | 4.64 | 4.0 | 1.0 | 322.0 | NaN | NaN |
| 4 | 1003689 | Entire Apt: Spacious Studio/Loft by central park | 92037596077 | verified | Lyndon | Manhattan | East Harlem | 40.79851 | -73.94399 | United States | US | False | moderate | Entire home/apt | 2009.0 | $204 | $41 | 10.0 | 9.0 | 11/19/2018 | 0.10 | 3.0 | 1.0 | 289.0 | Please no smoking in the house, porch or on th... | NaN |
In [8]:
data.describe()Out [8]:
| id | host id | lat | long | Construction year | minimum nights | number of reviews | reviews per month | review rate number | calculated host listings count | availability 365 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 1.025990e+05 | 1.025990e+05 | 102591.000000 | 102591.000000 | 102385.000000 | 102190.000000 | 102416.000000 | 86720.000000 | 102273.000000 | 102280.000000 | 102151.000000 |
| mean | 2.914623e+07 | 4.925411e+10 | 40.728094 | -73.949644 | 2012.487464 | 8.135845 | 27.483743 | 1.374022 | 3.279106 | 7.936605 | 141.133254 |
| std | 1.625751e+07 | 2.853900e+10 | 0.055857 | 0.049521 | 5.765556 | 30.553781 | 49.508954 | 1.746621 | 1.284657 | 32.218780 | 135.435024 |
| min | 1.001254e+06 | 1.236005e+08 | 40.499790 | -74.249840 | 2003.000000 | -1223.000000 | 0.000000 | 0.010000 | 1.000000 | 1.000000 | -10.000000 |
| 25% | 1.508581e+07 | 2.458333e+10 | 40.688740 | -73.982580 | 2007.000000 | 2.000000 | 1.000000 | 0.220000 | 2.000000 | 1.000000 | 3.000000 |
| 50% | 2.913660e+07 | 4.911774e+10 | 40.722290 | -73.954440 | 2012.000000 | 3.000000 | 7.000000 | 0.740000 | 3.000000 | 1.000000 | 96.000000 |
| 75% | 4.320120e+07 | 7.399650e+10 | 40.762760 | -73.932350 | 2017.000000 | 5.000000 | 30.000000 | 2.000000 | 4.000000 | 2.000000 | 269.000000 |
| max | 5.736742e+07 | 9.876313e+10 | 40.916970 | -73.705220 | 2022.000000 | 5645.000000 | 1024.000000 | 90.000000 | 5.000000 | 332.000000 | 3677.000000 |
In [57]:
data.describe(include="object")Out [57]:
| NAME | host_identity_verified | host name | neighbourhood group | neighbourhood | country | country code | instant_bookable | cancellation_policy | room type | price | service fee | last review | house_rules | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 102349 | 102310 | 102193 | 102570 | 102583 | 102067 | 102468 | 102494 | 102523 | 102599 | 102352 | 102326 | 86706 | 50468 | 2 |
| unique | 61281 | 2 | 13190 | 7 | 224 | 1 | 1 | 2 | 3 | 4 | 1151 | 231 | 2477 | 1976 | 1 |
| top | Home away from home | unconfirmed | Michael | Manhattan | Bedford-Stuyvesant | United States | US | False | moderate | Entire home/apt | $206 | $41 | 6/23/2019 | #NAME? | 41662/AL |
| freq | 33 | 51200 | 881 | 43792 | 7937 | 102067 | 102468 | 51474 | 34343 | 53701 | 137 | 526 | 2443 | 2712 | 2 |
In [58]:
data.info()<class 'pandas.core.frame.DataFrame'> RangeIndex: 102599 entries, 0 to 102598 Data columns (total 26 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 102599 non-null int64 1 NAME 102349 non-null object 2 host id 102599 non-null int64 3 host_identity_verified 102310 non-null object 4 host name 102193 non-null object 5 neighbourhood group 102570 non-null object 6 neighbourhood 102583 non-null object 7 lat 102591 non-null float64 8 long 102591 non-null float64 9 country 102067 non-null object 10 country code 102468 non-null object 11 instant_bookable 102494 non-null object 12 cancellation_policy 102523 non-null object 13 room type 102599 non-null object 14 Construction year 102385 non-null float64 15 price 102352 non-null object 16 service fee 102326 non-null object 17 minimum nights 102190 non-null float64 18 number of reviews 102416 non-null float64 19 last review 86706 non-null object 20 reviews per month 86720 non-null float64 21 review rate number 102273 non-null float64 22 calculated host listings count 102280 non-null float64 23 availability 365 102151 non-null float64 24 house_rules 50468 non-null object 25 license 2 non-null object dtypes: float64(9), int64(2), object(15) memory usage: 20.4+ MB
In [59]:
data.shapeOut [59]:
(102599, 26)
In [60]:
data.isnull().any().sum()Out [60]:
np.int64(23)
In [13]:
data_drop_rows = data.dropna(axis="index")In [14]:
data_drop_columns = data.dropna(axis="columns")In [15]:
data_drop_rows.shapeOut [15]:
(1, 26)
In [16]:
data_drop_rows.info()<class 'pandas.core.frame.DataFrame'> Index: 1 entries, 11114 to 11114 Data columns (total 26 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 1 non-null int64 1 NAME 1 non-null object 2 host id 1 non-null int64 3 host_identity_verified 1 non-null object 4 host name 1 non-null object 5 neighbourhood group 1 non-null object 6 neighbourhood 1 non-null object 7 lat 1 non-null float64 8 long 1 non-null float64 9 country 1 non-null object 10 country code 1 non-null object 11 instant_bookable 1 non-null object 12 cancellation_policy 1 non-null object 13 room type 1 non-null object 14 Construction year 1 non-null float64 15 price 1 non-null object 16 service fee 1 non-null object 17 minimum nights 1 non-null float64 18 number of reviews 1 non-null float64 19 last review 1 non-null object 20 reviews per month 1 non-null float64 21 review rate number 1 non-null float64 22 calculated host listings count 1 non-null float64 23 availability 365 1 non-null float64 24 house_rules 1 non-null object 25 license 1 non-null object dtypes: float64(9), int64(2), object(15) memory usage: 216.0+ bytes
In [17]:
data_drop_columns.shapeOut [17]:
(102599, 3)
In [18]:
data_drop_columns.info()<class 'pandas.core.frame.DataFrame'> RangeIndex: 102599 entries, 0 to 102598 Data columns (total 3 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 102599 non-null int64 1 host id 102599 non-null int64 2 room type 102599 non-null object dtypes: int64(2), object(1) memory usage: 2.3+ MB
In [19]:
data_number = data.select_dtypes('number') # выберем только вещественные признакиIn [20]:
data_number.head()Out [20]:
| id | host id | lat | long | Construction year | minimum nights | number of reviews | reviews per month | review rate number | calculated host listings count | availability 365 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1001254 | 80014485718 | 40.64749 | -73.97237 | 2020.0 | 10.0 | 9.0 | 0.21 | 4.0 | 6.0 | 286.0 |
| 1 | 1002102 | 52335172823 | 40.75362 | -73.98377 | 2007.0 | 30.0 | 45.0 | 0.38 | 4.0 | 2.0 | 228.0 |
| 2 | 1002403 | 78829239556 | 40.80902 | -73.94190 | 2005.0 | 3.0 | 0.0 | NaN | 5.0 | 1.0 | 352.0 |
| 3 | 1002755 | 85098326012 | 40.68514 | -73.95976 | 2005.0 | 30.0 | 270.0 | 4.64 | 4.0 | 1.0 | 322.0 |
| 4 | 1003689 | 92037596077 | 40.79851 | -73.94399 | 2009.0 | 10.0 | 9.0 | 0.10 | 3.0 | 1.0 | 289.0 |
In [21]:
tmp = data_number.fillna(0) # на 0In [22]:
tmp.head() # Обратите внимание на изменение 2й строки в столбце reviews per monthOut [22]:
| id | host id | lat | long | Construction year | minimum nights | number of reviews | reviews per month | review rate number | calculated host listings count | availability 365 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1001254 | 80014485718 | 40.64749 | -73.97237 | 2020.0 | 10.0 | 9.0 | 0.21 | 4.0 | 6.0 | 286.0 |
| 1 | 1002102 | 52335172823 | 40.75362 | -73.98377 | 2007.0 | 30.0 | 45.0 | 0.38 | 4.0 | 2.0 | 228.0 |
| 2 | 1002403 | 78829239556 | 40.80902 | -73.94190 | 2005.0 | 3.0 | 0.0 | 0.00 | 5.0 | 1.0 | 352.0 |
| 3 | 1002755 | 85098326012 | 40.68514 | -73.95976 | 2005.0 | 30.0 | 270.0 | 4.64 | 4.0 | 1.0 | 322.0 |
| 4 | 1003689 | 92037596077 | 40.79851 | -73.94399 | 2009.0 | 10.0 | 9.0 | 0.10 | 3.0 | 1.0 | 289.0 |
In [23]:
tmp.info()<class 'pandas.core.frame.DataFrame'> RangeIndex: 102599 entries, 0 to 102598 Data columns (total 11 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 102599 non-null int64 1 host id 102599 non-null int64 2 lat 102599 non-null float64 3 long 102599 non-null float64 4 Construction year 102599 non-null float64 5 minimum nights 102599 non-null float64 6 number of reviews 102599 non-null float64 7 reviews per month 102599 non-null float64 8 review rate number 102599 non-null float64 9 calculated host listings count 102599 non-null float64 10 availability 365 102599 non-null float64 dtypes: float64(9), int64(2) memory usage: 8.6 MB
In [24]:
tmp = data_number.fillna(data_number.mean()) # Обратите внимание на изменение 2й строки в столбце reviews per month
tmp.head()Out [24]:
| id | host id | lat | long | Construction year | minimum nights | number of reviews | reviews per month | review rate number | calculated host listings count | availability 365 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1001254 | 80014485718 | 40.64749 | -73.97237 | 2020.0 | 10.0 | 9.0 | 0.210000 | 4.0 | 6.0 | 286.0 |
| 1 | 1002102 | 52335172823 | 40.75362 | -73.98377 | 2007.0 | 30.0 | 45.0 | 0.380000 | 4.0 | 2.0 | 228.0 |
| 2 | 1002403 | 78829239556 | 40.80902 | -73.94190 | 2005.0 | 3.0 | 0.0 | 1.374022 | 5.0 | 1.0 | 352.0 |
| 3 | 1002755 | 85098326012 | 40.68514 | -73.95976 | 2005.0 | 30.0 | 270.0 | 4.640000 | 4.0 | 1.0 | 322.0 |
| 4 | 1003689 | 92037596077 | 40.79851 | -73.94399 | 2009.0 | 10.0 | 9.0 | 0.100000 | 3.0 | 1.0 | 289.0 |
In [25]:
tmp.info()<class 'pandas.core.frame.DataFrame'> RangeIndex: 102599 entries, 0 to 102598 Data columns (total 11 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 102599 non-null int64 1 host id 102599 non-null int64 2 lat 102599 non-null float64 3 long 102599 non-null float64 4 Construction year 102599 non-null float64 5 minimum nights 102599 non-null float64 6 number of reviews 102599 non-null float64 7 reviews per month 102599 non-null float64 8 review rate number 102599 non-null float64 9 calculated host listings count 102599 non-null float64 10 availability 365 102599 non-null float64 dtypes: float64(9), int64(2) memory usage: 8.6 MB
In [26]:
# your code here
temp = data_number.fillna(data_number.median())
temp.head()Out [26]:
| id | host id | lat | long | Construction year | minimum nights | number of reviews | reviews per month | review rate number | calculated host listings count | availability 365 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1001254 | 80014485718 | 40.64749 | -73.97237 | 2020.0 | 10.0 | 9.0 | 0.21 | 4.0 | 6.0 | 286.0 |
| 1 | 1002102 | 52335172823 | 40.75362 | -73.98377 | 2007.0 | 30.0 | 45.0 | 0.38 | 4.0 | 2.0 | 228.0 |
| 2 | 1002403 | 78829239556 | 40.80902 | -73.94190 | 2005.0 | 3.0 | 0.0 | 0.74 | 5.0 | 1.0 | 352.0 |
| 3 | 1002755 | 85098326012 | 40.68514 | -73.95976 | 2005.0 | 30.0 | 270.0 | 4.64 | 4.0 | 1.0 | 322.0 |
| 4 | 1003689 | 92037596077 | 40.79851 | -73.94399 | 2009.0 | 10.0 | 9.0 | 0.10 | 3.0 | 1.0 | 289.0 |
In [ ]:
data_object = data.select_dtypes('object') # выберем невещественные значенияIn [ ]:
data_object.head()| NAME | host_identity_verified | host name | neighbourhood group | neighbourhood | country | country code | instant_bookable | cancellation_policy | room type | price | service fee | last review | house_rules | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clean & quiet apt home by the park | unconfirmed | Madaline | Brooklyn | Kensington | United States | US | False | strict | Private room | $966 | $193 | 10/19/2021 | Clean up and treat the home the way you'd like... | NaN |
| 1 | Skylit Midtown Castle | verified | Jenna | Manhattan | Midtown | United States | US | False | moderate | Entire home/apt | $142 | $28 | 5/21/2022 | Pet friendly but please confirm with me if the... | NaN |
| 2 | THE VILLAGE OF HARLEM....NEW YORK ! | NaN | Elise | Manhattan | Harlem | United States | US | True | flexible | Private room | $620 | $124 | NaN | I encourage you to use my kitchen, cooking and... | NaN |
| 3 | NaN | unconfirmed | Garry | Brooklyn | Clinton Hill | United States | US | True | moderate | Entire home/apt | $368 | $74 | 7/5/2019 | NaN | NaN |
| 4 | Entire Apt: Spacious Studio/Loft by central park | verified | Lyndon | Manhattan | East Harlem | United States | US | False | moderate | Entire home/apt | $204 | $41 | 11/19/2018 | Please no smoking in the house, porch or on th... | NaN |
In [ ]:
tmp = data_object.fillna("other") # обратите внимание на столбец house_rules в 4й строке
tmp.head()| NAME | host_identity_verified | host name | neighbourhood group | neighbourhood | country | country code | instant_bookable | cancellation_policy | room type | price | service fee | last review | house_rules | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clean & quiet apt home by the park | unconfirmed | Madaline | Brooklyn | Kensington | United States | US | False | strict | Private room | $966 | $193 | 10/19/2021 | Clean up and treat the home the way you'd like... | other |
| 1 | Skylit Midtown Castle | verified | Jenna | Manhattan | Midtown | United States | US | False | moderate | Entire home/apt | $142 | $28 | 5/21/2022 | Pet friendly but please confirm with me if the... | other |
| 2 | THE VILLAGE OF HARLEM....NEW YORK ! | other | Elise | Manhattan | Harlem | United States | US | True | flexible | Private room | $620 | $124 | other | I encourage you to use my kitchen, cooking and... | other |
| 3 | other | unconfirmed | Garry | Brooklyn | Clinton Hill | United States | US | True | moderate | Entire home/apt | $368 | $74 | 7/5/2019 | other | other |
| 4 | Entire Apt: Spacious Studio/Loft by central park | verified | Lyndon | Manhattan | East Harlem | United States | US | False | moderate | Entire home/apt | $204 | $41 | 11/19/2018 | Please no smoking in the house, porch or on th... | other |
In [ ]:
tmp.info()<class 'pandas.core.frame.DataFrame'> RangeIndex: 102599 entries, 0 to 102598 Data columns (total 15 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 NAME 102599 non-null object 1 host_identity_verified 102599 non-null object 2 host name 102599 non-null object 3 neighbourhood group 102599 non-null object 4 neighbourhood 102599 non-null object 5 country 102599 non-null object 6 country code 102599 non-null object 7 instant_bookable 102599 non-null object 8 cancellation_policy 102599 non-null object 9 room type 102599 non-null object 10 price 102599 non-null object 11 service fee 102599 non-null object 12 last review 102599 non-null object 13 house_rules 102599 non-null object 14 license 102599 non-null object dtypes: object(15) memory usage: 11.7+ MB
In [ ]:
tmp = data_object.fillna(data_object.mode().iloc[0])
tmp.head()<ipython-input-39-0830214398c6>:1: FutureWarning: Downcasting object dtype arrays on .fillna, .ffill, .bfill is deprecated and will change in a future version. Call result.infer_objects(copy=False) instead. To opt-in to the future behavior, set `pd.set_option('future.no_silent_downcasting', True)`
tmp = data_object.fillna(data_object.mode().iloc[0])
| NAME | host_identity_verified | host name | neighbourhood group | neighbourhood | country | country code | instant_bookable | cancellation_policy | room type | price | service fee | last review | house_rules | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clean & quiet apt home by the park | unconfirmed | Madaline | Brooklyn | Kensington | United States | US | False | strict | Private room | $966 | $193 | 10/19/2021 | Clean up and treat the home the way you'd like... | 41662/AL |
| 1 | Skylit Midtown Castle | verified | Jenna | Manhattan | Midtown | United States | US | False | moderate | Entire home/apt | $142 | $28 | 5/21/2022 | Pet friendly but please confirm with me if the... | 41662/AL |
| 2 | THE VILLAGE OF HARLEM....NEW YORK ! | unconfirmed | Elise | Manhattan | Harlem | United States | US | True | flexible | Private room | $620 | $124 | 6/23/2019 | I encourage you to use my kitchen, cooking and... | 41662/AL |
| 3 | Home away from home | unconfirmed | Garry | Brooklyn | Clinton Hill | United States | US | True | moderate | Entire home/apt | $368 | $74 | 7/5/2019 | #NAME? | 41662/AL |
| 4 | Entire Apt: Spacious Studio/Loft by central park | verified | Lyndon | Manhattan | East Harlem | United States | US | False | moderate | Entire home/apt | $204 | $41 | 11/19/2018 | Please no smoking in the house, porch or on th... | 41662/AL |
In [ ]:
tmp.info()<class 'pandas.core.frame.DataFrame'> RangeIndex: 102599 entries, 0 to 102598 Data columns (total 15 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 NAME 102599 non-null object 1 host_identity_verified 102599 non-null object 2 host name 102599 non-null object 3 neighbourhood group 102599 non-null object 4 neighbourhood 102599 non-null object 5 country 102599 non-null object 6 country code 102599 non-null object 7 instant_bookable 102599 non-null bool 8 cancellation_policy 102599 non-null object 9 room type 102599 non-null object 10 price 102599 non-null object 11 service fee 102599 non-null object 12 last review 102599 non-null object 13 house_rules 102599 non-null object 14 license 102599 non-null object dtypes: bool(1), object(14) memory usage: 11.1+ MB
In [ ]:
data_geo = data[["lat", "long"]].copy()
data_geo| lat | long | |
|---|---|---|
| 0 | 40.64749 | -73.97237 |
| 1 | 40.75362 | -73.98377 |
| 2 | 40.80902 | -73.94190 |
| 3 | 40.68514 | -73.95976 |
| 4 | 40.79851 | -73.94399 |
| ... | ... | ... |
| 102594 | 40.70862 | -73.94651 |
| 102595 | 40.80460 | -73.96545 |
| 102596 | 40.67505 | -73.98045 |
| 102597 | 40.74989 | -73.93777 |
| 102598 | 40.76807 | -73.98342 |
102599 rows × 2 columns
In [ ]:
data_geo.drop_duplicates()| lat | long | |
|---|---|---|
| 0 | 40.64749 | -73.97237 |
| 1 | 40.75362 | -73.98377 |
| 2 | 40.80902 | -73.94190 |
| 3 | 40.68514 | -73.95976 |
| 4 | 40.79851 | -73.94399 |
| ... | ... | ... |
| 68289 | 40.75330 | -73.99224 |
| 68290 | 40.84722 | -73.93501 |
| 68291 | 40.84753 | -73.94073 |
| 68292 | 40.76181 | -73.93087 |
| 68293 | 40.71135 | -73.96303 |
67163 rows × 2 columns
In [27]:
import matplotlib.pyplot as plt
import seaborn as sns
sns.set()In [28]:
data_new = data.select_dtypes('number').drop(["id", "host id"], axis=1)
sns.boxplot(data_new)
plt.xticks(rotation=45, ha='right')
plt.show()In [29]:
quantiles = data_new.quantile([0.25, 0.75])
quantilesOut [29]:
| lat | long | Construction year | minimum nights | number of reviews | reviews per month | review rate number | calculated host listings count | availability 365 | |
|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 40.68874 | -73.98258 | 2007.0 | 2.0 | 1.0 | 0.22 | 2.0 | 1.0 | 3.0 |
| 0.75 | 40.76276 | -73.93235 | 2017.0 | 5.0 | 30.0 | 2.00 | 4.0 | 2.0 | 269.0 |
In [ ]:
q1 = data_new.quantile(0.25)
q3 = data_new.quantile(0.75)
iqr = q3 - q1
lower_bound = q1 - 1.5 * iqr
upper_bound = q3 + 1.5 * iqr
data_with_no_anomalies = data_new[~((data_new < lower_bound) | (data_new > upper_bound)).any(axis=1)]In [ ]:
sns.boxplot(data_with_no_anomalies)
plt.xticks(rotation=45, ha='right')
plt.show()In [ ]:
data_new = data.select_dtypes('object')
value_counts = data_new["neighbourhood group"].value_counts(ascending=False)
value_counts| count | |
|---|---|
| neighbourhood group | |
| Manhattan | 43792 |
| Brooklyn | 41842 |
| Queens | 13267 |
| Bronx | 2712 |
| Staten Island | 955 |
| brookln | 1 |
| manhatan | 1 |
dtype: int64
In [ ]:
column_name = "neighbourhood group"
data_new[data_new[column_name].isin(value_counts[value_counts <= 100].index)] = "other"
data_new["neighbourhood group"].value_counts(ascending=False)| count | |
|---|---|
| neighbourhood group | |
| Manhattan | 43792 |
| Brooklyn | 41842 |
| Queens | 13267 |
| Bronx | 2712 |
| Staten Island | 955 |
| other | 2 |
dtype: int64
In [32]:
def parse_price(x):
try:
return float(x[1:])
except:
return NoneIn [33]:
dataOut [33]:
| id | NAME | host id | host_identity_verified | host name | neighbourhood group | neighbourhood | lat | long | country | country code | instant_bookable | cancellation_policy | room type | Construction year | price | service fee | minimum nights | number of reviews | last review | reviews per month | review rate number | calculated host listings count | availability 365 | house_rules | license | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1001254 | Clean & quiet apt home by the park | 80014485718 | unconfirmed | Madaline | Brooklyn | Kensington | 40.64749 | -73.97237 | United States | US | False | strict | Private room | 2020.0 | $966 | $193 | 10.0 | 9.0 | 10/19/2021 | 0.21 | 4.0 | 6.0 | 286.0 | Clean up and treat the home the way you'd like... | NaN |
| 1 | 1002102 | Skylit Midtown Castle | 52335172823 | verified | Jenna | Manhattan | Midtown | 40.75362 | -73.98377 | United States | US | False | moderate | Entire home/apt | 2007.0 | $142 | $28 | 30.0 | 45.0 | 5/21/2022 | 0.38 | 4.0 | 2.0 | 228.0 | Pet friendly but please confirm with me if the... | NaN |
| 2 | 1002403 | THE VILLAGE OF HARLEM....NEW YORK ! | 78829239556 | NaN | Elise | Manhattan | Harlem | 40.80902 | -73.94190 | United States | US | True | flexible | Private room | 2005.0 | $620 | $124 | 3.0 | 0.0 | NaN | NaN | 5.0 | 1.0 | 352.0 | I encourage you to use my kitchen, cooking and... | NaN |
| 3 | 1002755 | NaN | 85098326012 | unconfirmed | Garry | Brooklyn | Clinton Hill | 40.68514 | -73.95976 | United States | US | True | moderate | Entire home/apt | 2005.0 | $368 | $74 | 30.0 | 270.0 | 7/5/2019 | 4.64 | 4.0 | 1.0 | 322.0 | NaN | NaN |
| 4 | 1003689 | Entire Apt: Spacious Studio/Loft by central park | 92037596077 | verified | Lyndon | Manhattan | East Harlem | 40.79851 | -73.94399 | United States | US | False | moderate | Entire home/apt | 2009.0 | $204 | $41 | 10.0 | 9.0 | 11/19/2018 | 0.10 | 3.0 | 1.0 | 289.0 | Please no smoking in the house, porch or on th... | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 102594 | 6092437 | Spare room in Williamsburg | 12312296767 | verified | Krik | Brooklyn | Williamsburg | 40.70862 | -73.94651 | United States | US | False | flexible | Private room | 2003.0 | $844 | $169 | 1.0 | 0.0 | NaN | NaN | 3.0 | 1.0 | 227.0 | No Smoking No Parties or Events of any kind Pl... | NaN |
| 102595 | 6092990 | Best Location near Columbia U | 77864383453 | unconfirmed | Mifan | Manhattan | Morningside Heights | 40.80460 | -73.96545 | United States | US | True | moderate | Private room | 2016.0 | $837 | $167 | 1.0 | 1.0 | 7/6/2015 | 0.02 | 2.0 | 2.0 | 395.0 | House rules: Guests agree to the following ter... | NaN |
| 102596 | 6093542 | Comfy, bright room in Brooklyn | 69050334417 | unconfirmed | Megan | Brooklyn | Park Slope | 40.67505 | -73.98045 | United States | US | True | moderate | Private room | 2009.0 | $988 | $198 | 3.0 | 0.0 | NaN | NaN | 5.0 | 1.0 | 342.0 | NaN | NaN |
| 102597 | 6094094 | Big Studio-One Stop from Midtown | 11160591270 | unconfirmed | Christopher | Queens | Long Island City | 40.74989 | -73.93777 | United States | US | True | strict | Entire home/apt | 2015.0 | $546 | $109 | 2.0 | 5.0 | 10/11/2015 | 0.10 | 3.0 | 1.0 | 386.0 | NaN | NaN |
| 102598 | 6094647 | 585 sf Luxury Studio | 68170633372 | unconfirmed | Rebecca | Manhattan | Upper West Side | 40.76807 | -73.98342 | United States | US | False | flexible | Entire home/apt | 2010.0 | $1,032 | $206 | 1.0 | 0.0 | NaN | NaN | 3.0 | 1.0 | 69.0 | NaN | NaN |
102599 rows × 26 columns
In [34]:
data['price_value'] = data['price'].apply(lambda x: parse_price(x))
data['service_fee_value'] = data['service fee'].apply(lambda x: parse_price(x))
data_cleared = data.dropna(subset=['price_value', 'service_fee_value'], axis=0)
data_cleared = data_cleared.drop(['price', 'id', 'host id', 'service fee'], axis=1)
data_clearedOut [34]:
| NAME | host_identity_verified | host name | neighbourhood group | neighbourhood | lat | long | country | country code | instant_bookable | cancellation_policy | room type | Construction year | minimum nights | number of reviews | last review | reviews per month | review rate number | calculated host listings count | availability 365 | house_rules | license | price_value | service_fee_value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clean & quiet apt home by the park | unconfirmed | Madaline | Brooklyn | Kensington | 40.64749 | -73.97237 | United States | US | False | strict | Private room | 2020.0 | 10.0 | 9.0 | 10/19/2021 | 0.21 | 4.0 | 6.0 | 286.0 | Clean up and treat the home the way you'd like... | NaN | 966.0 | 193.0 |
| 1 | Skylit Midtown Castle | verified | Jenna | Manhattan | Midtown | 40.75362 | -73.98377 | United States | US | False | moderate | Entire home/apt | 2007.0 | 30.0 | 45.0 | 5/21/2022 | 0.38 | 4.0 | 2.0 | 228.0 | Pet friendly but please confirm with me if the... | NaN | 142.0 | 28.0 |
| 2 | THE VILLAGE OF HARLEM....NEW YORK ! | NaN | Elise | Manhattan | Harlem | 40.80902 | -73.94190 | United States | US | True | flexible | Private room | 2005.0 | 3.0 | 0.0 | NaN | NaN | 5.0 | 1.0 | 352.0 | I encourage you to use my kitchen, cooking and... | NaN | 620.0 | 124.0 |
| 3 | NaN | unconfirmed | Garry | Brooklyn | Clinton Hill | 40.68514 | -73.95976 | United States | US | True | moderate | Entire home/apt | 2005.0 | 30.0 | 270.0 | 7/5/2019 | 4.64 | 4.0 | 1.0 | 322.0 | NaN | NaN | 368.0 | 74.0 |
| 4 | Entire Apt: Spacious Studio/Loft by central park | verified | Lyndon | Manhattan | East Harlem | 40.79851 | -73.94399 | United States | US | False | moderate | Entire home/apt | 2009.0 | 10.0 | 9.0 | 11/19/2018 | 0.10 | 3.0 | 1.0 | 289.0 | Please no smoking in the house, porch or on th... | NaN | 204.0 | 41.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
