2026-02-25 09:42:16 +03:00
2026-02-24 21:48:30 +03:00
2026-02-25 09:39:47 +03:00
2026-02-24 21:53:04 +03:00
2025-11-19 19:50:01 +03:00
2026-02-24 21:58:12 +03:00
2025-11-19 03:58:33 +03:00
2026-02-24 21:48:30 +03:00
2026-02-25 09:42:16 +03:00
t
2026-02-21 22:54:19 +03:00

Network Diagrams Tool

UML Topology

S
Description
A diagrammer for constructing network topologies. Part of the practical part of the CMC MSU coursework.
Readme MIT
344 KiB
Languages
Python 98.1%
Nix 1.9%